> ## Documentation Index
> Fetch the complete documentation index at: https://api.globalwebindex.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Understanding GWI’s Syndicated Data Sets

GWI's specialized data sets help you go deep on the audiences that matter most. We offer both **syndicated data sets** — collected on an ongoing basis and ready to explore straight away — and **custom data sets**, which you can purchase and shape with our team, built entirely around your needs.

This article outlines our main syndicated data sets, available via our Platform API and the GWI Spark API (including MCP). For more detail on how to go bespoke and purchase custom data sets, see [this help center article](https://help.globalwebindex.com/en/articles/5880959-gwi-custom-how-to-go-bespoke).

Our syndicated data sets fall into two types: **primary data sets** and **add-on data sets** — depending on whether their samples are independent, or based on recontacting respondents from another data set.

> [card] For more detail on how to work with multiple data sets using our APIs, see the relevant articles:
>
> * [Platform API - Working with Multiple Data Sets](https://api.globalwebindex.com/docs/platform-api/getting-started/working-with-multiple-data-sets.md)
> * [Spark API and MCP - Working with Multiple Data Sets](https://api.globalwebindex.com/docs/spark-api/getting-started/working-with-multiple-data-sets.md)

# Primary Data Sets

Primary data sets focus on different audiences and are independent of each other, as they're based on data from separate surveys, each with its own sample of respondents. \
\
Below is a list of all our syndicated primary data sets, with the namespace codes you'll need when searching these data sets via our API and links to our dedicated help center articles for methodology details.

> [!NOTE]
>
> GWI Core and GWI USA use a split survey methodology, where around half of the main survey's respondents also complete an extension survey on additional topics. This allows us to cover a large number of topics without exhausting respondents. \
> \
> This set up means that questions from the follow up survey have a smaller sample than the main survey and live in a separate namespace (outlined in the table below).

| Data set | Description | Namespace code |
| :- | - | :- |
| [GWI Core](https://help.globalwebindex.com/en/articles/5880939-understanding-gwi-core) **GWI Core extension** | Our global study of internet users  More detail on global consumer brand and media behaviors | `core` `gwi-ext` |
| [GWI Kids](https://help.globalwebindex.com/en/articles/5880957-understanding-gwi-kids) | An overview of young internet users aged 8-15 | `gwi-kids` |
| [GWI USA](https://help.globalwebindex.com/en/articles/11470298-understanding-gwi-usa) **GWI USA extension** | A deep-dive into internet users in the US More detail on US consumers CPG and healthcare behaviors | `gwi-usa`   `gwi-usa-ext` |

# Add-On Data Sets

Add-on data sets complement our flagship data set, GWI Core, with extra depth on specific topics across select markets. They're based on recontacting select GWI Core respondents to explore these topics in more detail.\
\
Below is a list of all our syndicated add-on data sets, with the namespace codes you'll need when searching these data sets via our API and links to our dedicated help center articles for methodology details.

| Data set | Description | Namespace code |
| :- | :- | :- |
| [GWI Alcohol](https://help.globalwebindex.com/en/articles/10725977-everything-you-need-to-know-about-gwi-alcohol) | A detailed view of alcohol consumption and purchase behavior | `gwi-alcohol` |
| [GWI Automotive](https://help.globalwebindex.com/en/articles/10725979-understanding-gwi-automotive) | An exploration of current and prospective car owners and the car purchase journey | `gwi-automotive` |
| [GWI Consumer Tech](https://help.globalwebindex.com/en/articles/10725981-understanding-gwi-consumer-tech) | A detailed view of consumer electronic device ownership | `gwi-consumer-tech` |
| [GWI Core Plus](https://help.globalwebindex.com/en/articles/5880943-understanding-gwi-core-plus) | Additional consumer categories & brands in a selection of markets | `gwi-plus` |
| [GWI Gaming](https://help.globalwebindex.com/en/articles/5880952-understanding-gwi-gaming) | A detailed view of gamers and gaming | `gwi-gaming` |
| [GWI Luxury](https://help.globalwebindex.com/en/articles/10725983-understanding-gwi-luxury) | A deep-dive into luxury goods consumption and attitudes | `gwi-luxury` |
| [GWI Moments](https://help.globalwebindex.com/en/articles/10725985-understanding-gwi-moments) | Topical insights on key calendar events, including religious and national holidays | `gwi-moments` |
| [GWI Pulse](https://help.globalwebindex.com/en/articles/5880942-understanding-gwi-pulse) | A dynamic view of the latest trends | *Namespace code is different for every weekly release* |
| [GWI Sports](https://help.globalwebindex.com/en/articles/5880955-understanding-gwi-sports) | A detailed view of sports fandom and participation | `gwi-sports` |
| [GWI Travel](https://help.globalwebindex.com/en/articles/10725986-understanding-gwi-travel) | A detailed view of travel habits and intent | `gwi-travel` |
| [GWI Work](https://help.globalwebindex.com/en/articles/5880948-understanding-gwi-work) | A study of business professionals and the world of work | `gwi-work` |
